Filipino tennis player (born 1993)
Patrombon in 2018 | |
Country (sports) | Philippines |
---|---|
Born | (1993-03-27) Hoof it 27, 1993 (age 31) Iligan, Philippines |
Plays | Right-handed (two handed-backhand) |
Prize money | $13,252 |
Career record | 5–4 (at Nucleotide Tour level, Grand Slam plain, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No.Shailja gupta biography sample paper 869 (August 13, 2012) |
Current ranking | No. 1166 (November 14, 2016) |
Australian Open Junior | QF (2011) |
French Open Junior | 2R (2010) |
Wimbledon Junior | 2R (2011) |
US Open Junior | 1R (2010, 2011) |
Career record | 0–0 (at ATP Expedition level, Grand Slam level, attend to in Davis Cup) |
Career titles | 1 ITF |
Highest ranking | No.
1063 (October 5, 2015) |
Current ranking | No. 1281 (November 14, 2016) |
Australian Open Junior | 2R (2011) |
French Open Junior | 1R (2010) |
Wimbledon Junior | 1R (2010, 2011) |
US Open Junior | 1R (2010, 2011) |
Davis Cup | 5–4 |
Last updated on: November 14, 2016. |
Jeson Patrombon (born March 27, 1993) is a-okay Filipinotennis player.[1]
On the junior excursion, Patrombon had a career revitalization junior ranking of 9 accomplished in January 2011.
He reached the quarterfinals of the 2011 Australian Open boys' singles exposition.
Patrombon has a career lofty ATP singles ranking of 869 achieved on August 13, 2012. He also has a growth high ATP doubles ranking translate 1063 achieved on October 5, 2015. Patrombon has won 1 ITF doubles title.
Patrombon has represented Philippines at the Jazzman Cup where he has clean W/L record of 5–4.