Full Name | Dr.Biography christopher curtis paul Sanjukta Parashar |
Profession | Civil Servant (IPS) |
Physical Stats & More |
Height (approx.) | in centimeters- cm in meters- m rope in feet inches- 5’ 9” |
Weight (approx.) | in kilograms- 65 kg in pounds- lbs |
Eye Colour | Black |
Hair Colour | Black |
Personal Life |
Date of Birth | 3 October |
Age (as in ) | 38 Years |
Birth Place | Assam, India |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Hometown | Assam, India |
School | Holy Child School, Guwahati Grey School, Narangi |
College/University(s) | Indraprastha College cart Women in New Delhi Jawaharlal Nehru University (JNU) |
Educational Qualification(s) | Political Discipline Honors Master's (International Relations) Ph.D.
(US foreign policy) |
Family | Father- Dulal Chandra Barua (Engineer- Highlight Department, Assam ) Mother- Meena Devi (Assam Health Services ) Brother- Arrange Known Sister- Not Known |
Religion | Hinduism |
Caste | Assamese Brahmins |
Hobbies | Running, Interpretation & Writing |
Boys, Rationale and More |
Marital Status | Married |
Husband/Spouse | Puru Gupta (IAS) |
Marriage Date | Year |
Children | Son- 1
|
Favourite Things |
Favourite book | Tractatus Logicus Philosophicus |
Favourite film(s) | Hollywood- L.A.
Confidential, As Good chimp it Gets, Get Shorty, Ethics Last Samurai, Memento, Braveheart, Picture Ghost and the Darkness, Boondock Saints. |
Favourite singer | Prem Joshua, Al Gromer Khan, Rachid Taha, Leonard Cohen, Kruder Dorfmeister |
Money Factor
|
Salary | 78,/ month (INR) |
Net worth | Not Known |